<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Tackle Blog - Causeway Bait and Tackle &#187; Fluke Fishing Reports</title>
	<atom:link href="http://www.causewaybaitandtackle.com/fishing-blog/category/fishing-reports/fluke-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.causewaybaitandtackle.com/fishing-blog</link>
	<description>A fishing blog containing fishing articles, how to articles, tackle, reports, fishing pictures, product reviews and much more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jones Inlet &#8211; Fishing Report &#8211; Sept. 15, 2011</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/jones-inlet-fishing-report-sept-15-2011/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/jones-inlet-fishing-report-sept-15-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:08:00 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[chum]]></category>
		<category><![CDATA[Chumming]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[jones inlet]]></category>
		<category><![CDATA[Meadowbrook Bridge]]></category>
		<category><![CDATA[mullet]]></category>
		<category><![CDATA[sea bass]]></category>
		<category><![CDATA[shad]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2123</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/jones-inlet-fishing-report-sept-15-2011/' addthis:title='Jones Inlet &#8211; Fishing Report &#8211; Sept. 15, 2011 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Jones Inlet &#8211; 9.15.11 Clam chumming for stripers has started. And there is Mullet in the Inlet and Shad at the bridges. Some Keeper Fluke taken at the Big Meadowbrook. Sea Bass at the bridges also. Throw the usual at &#8216;em, you should do well.]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/jones-inlet-fishing-report-sept-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Fish Around. Keeper Fluke, Striped Bass, Sea Bass, Trigger Fish&#8230;</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:34:10 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Fluke Fishing]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[long island fishing report]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[Spearing Bait]]></category>
		<category><![CDATA[squid bait]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[Striped Bass Fishing]]></category>
		<category><![CDATA[striped bass report]]></category>
		<category><![CDATA[stripers]]></category>
		<category><![CDATA[trolling]]></category>
		<category><![CDATA[wantagh bridge fishing]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2116</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/' addthis:title='There&#8217;s Fish Around. Keeper Fluke, Striped Bass, Sea Bass, Trigger Fish&#8230; ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Nice Fluke over by the big Meadowbrook bridge. Also, between the piers and the bridge. Lots of keepers. Striped Bass, decent, by west bar and big Meadowbrook bridge. Try outgoing for better results. Sea Bass and Trigger fish also&#8230; same bridge. &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 lb. 12 oz. Fluke &#8211; Cholera banks</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:10:04 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[causeway bait an tackle]]></category>
		<category><![CDATA[cholera banks]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[peruvian smelt]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2071</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/' addthis:title='6 lb. 12 oz. Fluke &#8211; Cholera banks ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Gary Ramesberger landed this 6 lb. 12 oz. Fluke  in the a.m. on 8.12.11. Cholera Banks. Bait: Peruvian Smelt purchased right here at Causeway Bait and Tackle. Nice fish!!! &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:01:54 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fishing Tips]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Berkley Gulp]]></category>
		<category><![CDATA[black sea bass]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[fire island reef]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[fluke candy]]></category>
		<category><![CDATA[Fluke Fishing Report]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[porgies]]></category>
		<category><![CDATA[Squid Fishing]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2045</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/' addthis:title='Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->On the Fishfinder outta Captree on Monday 8.1.11 Joe D. gave us the following stellar report&#8230; Fluking was incredible! 7.8 oz. Fluke on 1st drift of the day (took the boat pool.) On same drift a 5 lb. 4 0z. flatty was also taken. Same drift&#8230; 6 lb. and 4lb. sea bass &#8211; doubleheader! Nice. [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 lb. Bluefin &#8211; 41 lb. Striper &#8211; 9 lb. Fluke</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/60-lb-bluefin-41-lb-striper-9-lb-fluke/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/60-lb-bluefin-41-lb-striper-9-lb-fluke/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:36:58 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[6 inch chartreuse swimming mullet]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[Berkley Gulp]]></category>
		<category><![CDATA[blufin tuna]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[hi-lo rig]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[long island fishing report]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2038</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/60-lb-bluefin-41-lb-striper-9-lb-fluke/' addthis:title='60 lb. Bluefin &#8211; 41 lb. Striper &#8211; 9 lb. Fluke ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Causeway regular Pete DiThomas has been showing off his skills&#8230; Over the last 3 weeks he&#8217;s pulled in this 60 lb. Bluefin, 41 lb. Striped bass and these 8 and 9 lb. Fluke. 60 lb blue fin tuna caught on 200 gram stingo jig from Causeway Bait &#38; Tackle. 41 lb Striper on live bunker [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/60-lb-bluefin-41-lb-striper-9-lb-fluke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLUKE &#8211; S.E. OF JONES INLET</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-s-e-of-jones-inlet/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-s-e-of-jones-inlet/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:11:15 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[jones inlet]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2034</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-s-e-of-jones-inlet/' addthis:title='FLUKE &#8211; S.E. OF JONES INLET ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->TEAM COSTA PULLED 9 KEEPER FLUKE OVER THE RAILS ON 7.30.11 S.E. OF JONES INLET. UP TO 7.5 LBS. NICE WORK!!! &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-s-e-of-jones-inlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLUKE HOT SPOTS</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-hot-spots/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-hot-spots/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:24:05 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[3OZ BLUE/WHITE JIGS]]></category>
		<category><![CDATA[6"/15CM CHARTREUSE SWIMMING MULLETS]]></category>
		<category><![CDATA[Berkley Gulp]]></category>
		<category><![CDATA[COMBO'S]]></category>
		<category><![CDATA[Spearing]]></category>
		<category><![CDATA[spro]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2019</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-hot-spots/' addthis:title='FLUKE HOT SPOTS ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->FOLKS HITTIN&#8217; THE FLUKE &#8211; WEST SIDE OF 2ND WANTAGH BRIDGE AND BY THE &#8220;S&#8221; TURN IN MERRICK. KEEPERS MIXED IN WITH THE SHORTIES BUT LOTS OF ACTION. USUAL GEAR/BAIT SHOULD WORK WELL FOR YOU. SPRO 3OZ BLUE/WHITE JIGS DOING WELL. BERKLEY GULP! 6&#8243;/15CM CHARTREUSE SWIMMING MULLETS DOING WELL. SQUID/SPEARING COMBO&#8217;S DOING WELL. BEST OF [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Report July 26, 2011</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-report-july-26-11/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-report-july-26-11/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:15:39 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[cholera banks]]></category>
		<category><![CDATA[Fluke Fishing]]></category>
		<category><![CDATA[fluke reports]]></category>
		<category><![CDATA[middle grounds]]></category>
		<category><![CDATA[saltwater fishing report]]></category>
		<category><![CDATA[spro jigs]]></category>
		<category><![CDATA[swimming mullets]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2015</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-report-july-26-11/' addthis:title='Fluke Report July 26, 2011 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Shop regular Rich Keough fished Cholera Banks Saturday 7.23.11 with friends. &#160; Bagged 10 keeper Fluke. &#160; Fluke fishing remains steady at the Cholera Banks and Middle Grounds&#8230; and&#8230; to the Southeast in 75 to 80 feet of water. The usual tackle should land them. &#160; Brand new larger size swimming mullet from Berkley Gulp! [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-report-july-26-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

