<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Tackle Blog - Causeway Bait and Tackle &#187; Bottom Fishing Reports</title>
	<atom:link href="http://www.causewaybaitandtackle.com/fishing-blog/category/fishing-reports/bottom-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.causewaybaitandtackle.com/fishing-blog</link>
	<description>A fishing blog containing fishing articles, how to articles, tackle, reports, fishing pictures, product reviews and much more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OUR LEGENDARY ANNUAL &#8220;CABIN FEVER SALE&#8221;     FEB. 17 &#8211; 26</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/our-legendary-annual-cabin-fever-sale-feb-17-26/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/our-legendary-annual-cabin-fever-sale-feb-17-26/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:49:34 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Causeway News]]></category>
		<category><![CDATA[Cod Fishing Report]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Resources]]></category>
		<category><![CDATA[Fishing Rod Reviews]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fishing Tips]]></category>
		<category><![CDATA[How To Fishing Articles]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[ANNUAL SALE]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2369</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/our-legendary-annual-cabin-fever-sale-feb-17-26/' addthis:title='OUR LEGENDARY ANNUAL &#8220;CABIN FEVER SALE&#8221;     FEB. 17 &#8211; 26 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->CAUSEWAY BAIT AND TACKLE 3031 MERRICK RD. WANTAGH, NY 11793 516.785.3223 &#8211; CALL FOR DETAILS. CURRENT STORE HOURS: MONDAY-SATURDAY 7AM TO 6PM SUNDAY 7AM TO 4PM IT&#8217;S TIME FOR OUR LEGENDARY ANNUAL &#8220;CABIN FEVER SALE&#8217; FEBRUARY 17TH THRU FEBRUARY 26TH, 2012. *10% &#8211; 30% OFF REGULAR PRICES !!! &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/our-legendary-annual-cabin-fever-sale-feb-17-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfish Report Nov.7, 2011</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/blackfish-report-nov-7-2011/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/blackfish-report-nov-7-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:04:02 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[atlantic beach reef]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[Blackfish]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bottom fishing]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[Green Crabs]]></category>
		<category><![CDATA[hempstead reef]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[long island fishing report]]></category>
		<category><![CDATA[macallister grounds]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[rockaway reef]]></category>
		<category><![CDATA[snafu]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[tautog]]></category>
		<category><![CDATA[TIDE]]></category>
		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2302</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/blackfish-report-nov-7-2011/' addthis:title='Blackfish Report Nov.7, 2011 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Weekend Blackfishing report is as follows folks &#8230; Ocean Blackfishing right now is at it&#8217;s Fall peak. Most of the artificial reefs, wrecks, and hard bottom areas in the 50 to 60 foot range are producing fish. Locations include: Hempstead Reef, McAllister Grounds, Atlantic Beach Reef, and Rockaway Reef. There is an especially red-hot bite [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/blackfish-report-nov-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefish + Porgies</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:36:13 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefgish]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[bottom fishing]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[porgie]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2177</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/' addthis:title='Bluefish + Porgies ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Big Blues all over the place! Nice action on the surface at Robt. Moses. large fish 8 to 15 lbs. Taking chunks as well. &#160; You should hit some large Porgies on basically any bottom structure right now, wherever you go. Throw the usual at them.        ]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 lb. 3 oz. Bluefish &#8211; Massapequa</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:09:52 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[CIRCLE HOOK]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[Gamakatsu]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[NORTH SHORE LONG ISLAND]]></category>
		<category><![CDATA[SKIMMER CLAMS]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[Surfcasting]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2140</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/' addthis:title='15 lb. 3 oz. Bluefish &#8211; Massapequa ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->CAUSEWAY BAIT AND TACKLE CUSTOMER LARRY SANTANIELLO TOOK THIS 15 LB. 3 OZ. BLUE OUT OF MASSAPEQUA WATERS ON 9.28.11 ON A SKIMMER CLAM. NICE GOING, JOHN! NICE FISH. I MYSELF TOOK A 37&#8243; BLUE OFF THE NORTH SHORE OF L.I. LAST WEEK.. OFF THE BEACH. NO MEANS TO WEIGH IT, JUST MEASURED IT AND [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Bass Report 9.28.11</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/sea-bass-report-9-28-11/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/sea-bass-report-9-28-11/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:41:43 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[angler banks]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bottom fishing]]></category>
		<category><![CDATA[cholera banks]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[hi-lo rig]]></category>
		<category><![CDATA[ling]]></category>
		<category><![CDATA[middle ground]]></category>
		<category><![CDATA[porgies]]></category>
		<category><![CDATA[sea bass]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2131</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/sea-bass-report-9-28-11/' addthis:title='Sea Bass Report 9.28.11 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Sea Bass Report 9.28.11 Even though the Fluking is on the wane, we still have a few good days of Sea Bass fishing left. Try fishing any structure in 80&#8242; to 90&#8242; of water. (i.e. Angler Banks, Middle Ground, Cholera Banks.) Try a double or triple Hi-Lo rig w/a piece of a skimmer or squid [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/sea-bass-report-9-28-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Fish Around. Keeper Fluke, Striped Bass, Sea Bass, Trigger Fish&#8230;</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:34:10 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Fluke Fishing]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[long island fishing report]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[Spearing Bait]]></category>
		<category><![CDATA[squid bait]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[Striped Bass Fishing]]></category>
		<category><![CDATA[striped bass report]]></category>
		<category><![CDATA[stripers]]></category>
		<category><![CDATA[trolling]]></category>
		<category><![CDATA[wantagh bridge fishing]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2116</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/' addthis:title='There&#8217;s Fish Around. Keeper Fluke, Striped Bass, Sea Bass, Trigger Fish&#8230; ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Nice Fluke over by the big Meadowbrook bridge. Also, between the piers and the bridge. Lots of keepers. Striped Bass, decent, by west bar and big Meadowbrook bridge. Try outgoing for better results. Sea Bass and Trigger fish also&#8230; same bridge. &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/theres-fish-around-keeper-fluke-striped-bass-sea-bass-trigger-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 lb. 12 oz. Fluke &#8211; Cholera banks</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:10:04 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[causeway bait an tackle]]></category>
		<category><![CDATA[cholera banks]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[peruvian smelt]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2071</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/' addthis:title='6 lb. 12 oz. Fluke &#8211; Cholera banks ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Gary Ramesberger landed this 6 lb. 12 oz. Fluke  in the a.m. on 8.12.11. Cholera Banks. Bait: Peruvian Smelt purchased right here at Causeway Bait and Tackle. Nice fish!!! &#160;]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/6-lb-12-oz-fluke-cholera-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:01:54 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fishing Tips]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Berkley Gulp]]></category>
		<category><![CDATA[black sea bass]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[fire island reef]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[fluke candy]]></category>
		<category><![CDATA[Fluke Fishing Report]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[porgies]]></category>
		<category><![CDATA[Squid Fishing]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2045</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/' addthis:title='Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->On the Fishfinder outta Captree on Monday 8.1.11 Joe D. gave us the following stellar report&#8230; Fluking was incredible! 7.8 oz. Fluke on 1st drift of the day (took the boat pool.) On same drift a 5 lb. 4 0z. flatty was also taken. Same drift&#8230; 6 lb. and 4lb. sea bass &#8211; doubleheader! Nice. [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

