<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Tackle Blog - Causeway Bait and Tackle &#187; Bluefish Reports</title>
	<atom:link href="http://www.causewaybaitandtackle.com/fishing-blog/category/fishing-reports/bluefish-reports-fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.causewaybaitandtackle.com/fishing-blog</link>
	<description>A fishing blog containing fishing articles, how to articles, tackle, reports, fishing pictures, product reviews and much more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>32 lb. 11 0z. Striper + Bass &amp; Blackfish Reports &#8211; 11-22-11</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/32-lb-11-0z-striper-decent-reports-of-bass-blackfish-112211/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/32-lb-11-0z-striper-decent-reports-of-bass-blackfish-112211/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:06:33 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Blackfish]]></category>
		<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Fire Island]]></category>
		<category><![CDATA[Hempstead Harbor on the north shore]]></category>
		<category><![CDATA[Jones Inlet east by the jetty/birds on the fish]]></category>
		<category><![CDATA[Robt. Moses/birds over fish]]></category>
		<category><![CDATA[tobay]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2321</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/32-lb-11-0z-striper-decent-reports-of-bass-blackfish-112211/' addthis:title='32 lb. 11 0z. Striper + Bass &#38; Blackfish Reports &#8211; 11-22-11 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Monday 11.21.11 in the a.m., Causeway Bait and Tackle regular customer Bob landed this 32 lb. 11 oz. monster. Awesome example of the species! South Shore beach, L.I. &#8211; Bunker chunk. Great job, Robert. Between 11.20.11 and 11.22.11, reports have been increasingly good with fish taken off: Robt. Moses/birds over fish, Fire Island, Jones Inlet east [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/32-lb-11-0z-striper-decent-reports-of-bass-blackfish-112211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blues &#8211; North Shore &#8211; Long Island</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/big-blues-north-shore-l-i/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/big-blues-north-shore-l-i/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:39:46 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[CHUNKS]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island fishing report]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[north shore]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2236</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/big-blues-north-shore-l-i/' addthis:title='Big Blues &#8211; North Shore &#8211; Long Island ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->On 10/21/11, this handsome fella landed these 2 blues, 11 + lbs. and 12 + lbs. respectively, along with 10 more in the same class in 1.5 hours off the North Shore of Long Island using chunks on the incoming tide. The others went back in the drink. No worse for the experience. The next [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/big-blues-north-shore-l-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Striped Bass + Blues &#8211; Tobay Beach &#8211; 10.20.11</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-tobay-10-20-11/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-tobay-10-20-11/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:31:43 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[chunks. bunker chunks]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[lures]]></category>
		<category><![CDATA[Poppers]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[striper]]></category>
		<category><![CDATA[stripers]]></category>
		<category><![CDATA[tobay]]></category>
		<category><![CDATA[tobay beach]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2226</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-tobay-10-20-11/' addthis:title='Striped Bass + Blues &#8211; Tobay Beach &#8211; 10.20.11 ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Tobay &#8211; From 9:30 am to apprx. 11:30 am&#8230; Thursday 10.20.11 &#8230; middle of incoming tide&#8230;. Conditions: EXTREMELY EXTREMELY ROUGH. 2 keeper bass and one 10 lb. blue came outta the water on chunks. Fish seem to be preferring bait over everything else in most reports from wherever they come in. That may switch over [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-tobay-10-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striped Bass + Blues &#8211; Jones Inlet</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-jones-inlet/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-jones-inlet/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:20:10 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Causeway Bait and Tackle]]></category>
		<category><![CDATA[CHUNKS]]></category>
		<category><![CDATA[jones inlet]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[long island fishing reports]]></category>
		<category><![CDATA[OUTGOING TIDE. OUTGOING]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[south shore]]></category>
		<category><![CDATA[striped bass]]></category>
		<category><![CDATA[TIDE]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2213</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-jones-inlet/' addthis:title='Striped Bass + Blues &#8211; Jones Inlet ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Striped bass and decent blues in Jones Inlet this past weekend&#8230; Off the surf, birds on top of stripers chasing bunker thru the inlet Saturday, early in the day. Big blues showed up en masse at the change to outgoing tide. Blues on every single cast, on chunks at the turn of the tide. With [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-blues-jones-inlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefish + Porgies</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:36:13 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefgish]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[bottom fishing]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[porgie]]></category>
		<category><![CDATA[saltwater]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[tackle]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2177</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/' addthis:title='Bluefish + Porgies ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Big Blues all over the place! Nice action on the surface at Robt. Moses. large fish 8 to 15 lbs. Taking chunks as well. &#160; You should hit some large Porgies on basically any bottom structure right now, wherever you go. Throw the usual at them.        ]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/bluefish-porgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 lb. 3 oz. Bluefish &#8211; Massapequa</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:09:52 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[CIRCLE HOOK]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[Gamakatsu]]></category>
		<category><![CDATA[long island fishing]]></category>
		<category><![CDATA[NORTH SHORE LONG ISLAND]]></category>
		<category><![CDATA[SKIMMER CLAMS]]></category>
		<category><![CDATA[South Shore Fishing Report]]></category>
		<category><![CDATA[Surfcasting]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2140</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/' addthis:title='15 lb. 3 oz. Bluefish &#8211; Massapequa ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->CAUSEWAY BAIT AND TACKLE CUSTOMER LARRY SANTANIELLO TOOK THIS 15 LB. 3 OZ. BLUE OUT OF MASSAPEQUA WATERS ON 9.28.11 ON A SKIMMER CLAM. NICE GOING, JOHN! NICE FISH. I MYSELF TOOK A 37&#8243; BLUE OFF THE NORTH SHORE OF L.I. LAST WEEK.. OFF THE BEACH. NO MEANS TO WEIGH IT, JUST MEASURED IT AND [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/15-lb-3-oz-bluefish-massapequa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Striped Bass + Bluefish &#8211; South Shore, L.I.</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-bluefish-south-shore-l-i/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-bluefish-south-shore-l-i/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:13:09 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fishing Tips]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Striped Bass Fishing Reports]]></category>
		<category><![CDATA[Surf Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2090</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-bluefish-south-shore-l-i/' addthis:title='Striped Bass + Bluefish &#8211; South Shore, L.I. ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->Monday Sept. 5, Customer Joe D. reports that&#8230; water just switched over to outgoing&#8230; between 3rd meadowbrook and Zach&#8217;s bay, 11 bass between 22&#8243; &#8211; 26&#8243; taken all on top water, and one 5 lb. Bluefish. First light to 7am was the most-productive slot. Fish were up in the shallows. all fish were taken/released on [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/striped-bass-bluefish-south-shore-l-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies</title>
		<link>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/</link>
		<comments>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:01:54 +0000</pubDate>
		<dc:creator>Bob D</dc:creator>
				<category><![CDATA[Bluefish Reports]]></category>
		<category><![CDATA[Bottom Fishing Reports]]></category>
		<category><![CDATA[Fishing Pictures]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Fishing Tackle Reviews]]></category>
		<category><![CDATA[Fishing Tips]]></category>
		<category><![CDATA[Fluke Fishing Reports]]></category>
		<category><![CDATA[Long Island Fishing Hot Spots]]></category>
		<category><![CDATA[Long Island Fishing News]]></category>
		<category><![CDATA[Porgy and Seabass Reports]]></category>
		<category><![CDATA[Saltwater Fishing Reports]]></category>
		<category><![CDATA[Berkley Gulp]]></category>
		<category><![CDATA[black sea bass]]></category>
		<category><![CDATA[bluefish]]></category>
		<category><![CDATA[fire island reef]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[fluke candy]]></category>
		<category><![CDATA[Fluke Fishing Report]]></category>
		<category><![CDATA[new york fishing reports]]></category>
		<category><![CDATA[porgies]]></category>
		<category><![CDATA[Squid Fishing]]></category>

		<guid isPermaLink="false">http://www.causewaybaitandtackle.com/fishing-blog/?p=2045</guid>
		<description><![CDATA[<!-- AddThis Button BEGIN -->
<div addthis:url='http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/' addthis:title='Fluke &#8211; Sea Bass &#8211; Blues &#8211; Porgies ' class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
<a class="addthis_button_tweet"></a>
<a class="addthis_button_google_plusone" g:plusone:size="medium"></a>
<a class="addthis_counter addthis_pill_style"></a>
</div>

<!-- AddThis Button END -->On the Fishfinder outta Captree on Monday 8.1.11 Joe D. gave us the following stellar report&#8230; Fluking was incredible! 7.8 oz. Fluke on 1st drift of the day (took the boat pool.) On same drift a 5 lb. 4 0z. flatty was also taken. Same drift&#8230; 6 lb. and 4lb. sea bass &#8211; doubleheader! Nice. [...]]]></description>
		<wfw:commentRss>http://www.causewaybaitandtackle.com/fishing-blog/fluke-sea-bass-blues-porgies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

